Plug and play application. Short duration for nice street manners, slight lope at idle. Excellent all purpose spec. OEM spring OK.
| Adv Dur | 264°/264° |
| Dur @ .050 | 216°/216° |
| Valve Lift (1:1) | .344″/.344″ |
| Valve Lift (mm) | 08.74/08.74 |
$615.64 Original price was: $615.64.$535.34Current price is: $535.34.
Plug and play application. Short duration for nice street manners, slight lope at idle. Excellent all purpose spec. OEM spring OK.
| Adv Dur | 264°/264° |
| Dur @ .050 | 216°/216° |
| Valve Lift (1:1) | .344″/.344″ |
| Valve Lift (mm) | 08.74/08.74 |
| Make | Model | Year |
|---|---|---|
| Toyota | Celica | 1986 - 1999 |
2JZGE/GTE VVT-i
Reviews
There are no reviews yet.