BC steel spring seats are CNC machined from hardened 4140 round bar chromoly steel to exacting tolerances.
Spring # | BC1010-1 |
O.D. | 0.837″ |
Step 1 | 0.606″ |
Step 2 | N/A |
Gram Wt | 1.7 |
$4.50 Original price was: $4.50.$3.86Current price is: $3.86.
BC steel spring seats are CNC machined from hardened 4140 round bar chromoly steel to exacting tolerances.
Spring # | BC1010-1 |
O.D. | 0.837″ |
Step 1 | 0.606″ |
Step 2 | N/A |
Gram Wt | 1.7 |
Make | Model | Year |
---|---|---|
Nissan | 240SX | 1989 - 1998 |
Nissan | Frontier | 1998 - 2004 |
SPRING SEATS
Reviews
There are no reviews yet.