BC steel spring seats are CNC machined from hardened 4140 round bar chromoly steel to exacting tolerances.
Spring # | BC1020-1 |
O.D. | 1.10″ |
Step 1 | 0.825″ |
Step 2 | N/A |
Gram Wt | 13.6 |
$4.50 Original price was: $4.50.$3.86Current price is: $3.86.
BC steel spring seats are CNC machined from hardened 4140 round bar chromoly steel to exacting tolerances.
Spring # | BC1020-1 |
O.D. | 1.10″ |
Step 1 | 0.825″ |
Step 2 | N/A |
Gram Wt | 13.6 |
Make | Model | Year |
---|---|---|
Subaru | Impreza | 1993 - 2007 |
SPRING SEATS
Reviews
There are no reviews yet.