BC steel spring seats are CNC machined from hardened 4140 round bar chromoly steel to exacting tolerances.
Spring # | BC1650-1 |
O.D. | 1.159″ |
Step 1 | 0.797″ |
Step 2 | 0.603″ |
Gram Wt | 4.2 |
$4.50 Original price was: $4.50.$3.86Current price is: $3.86.
BC steel spring seats are CNC machined from hardened 4140 round bar chromoly steel to exacting tolerances.
Spring # | BC1650-1 |
O.D. | 1.159″ |
Step 1 | 0.797″ |
Step 2 | 0.603″ |
Gram Wt | 4.2 |
Make | Model | Year |
---|---|---|
Subaru | BRZ | 2012 - 2021 |
Toyota | 86 | 2012 - 2021 |
SPRING SEATS
Reviews
There are no reviews yet.