Plug and play application. Short duration for nice street manners, slight lope at idle. Excellent all purpose spec. OEM spring OK.
Adv Dur | 272°/272° |
Dur @ .050 | 234°/223° |
Valve Lift (1:1) | .445″/.419″ |
Valve Lift (mm) | 11.30/10.64 |
$718.26 Original price was: $718.26.$624.57Current price is: $624.57.
Plug and play application. Short duration for nice street manners, slight lope at idle. Excellent all purpose spec. OEM spring OK.
Adv Dur | 272°/272° |
Dur @ .050 | 234°/223° |
Valve Lift (1:1) | .445″/.419″ |
Valve Lift (mm) | 11.30/10.64 |
Make | Model | Year |
---|---|---|
Mitsubishi | Lancer Evolution X | 2008 - 2015 |
B18A / B18B - Camshafts
BC0021 – Honda/Acura B18A/B Stage 2 Camshafts – Forced Induction Spec
Reviews
There are no reviews yet.