Longer duration profile, added rpm potential. Intended for fully built engine. Tuning and ECU mods recommended. Requires kit BC0400.
| Adv Dur | 272°/272° |
| Dur @ .050 | 220°/220° |
| Valve Lift (1:1) | .400″/.400″ |
| Valve Lift (mm) | 10.16/10.16 |
$861.90
Longer duration profile, added rpm potential. Intended for fully built engine. Tuning and ECU mods recommended. Requires kit BC0400.
| Adv Dur | 272°/272° |
| Dur @ .050 | 220°/220° |
| Valve Lift (1:1) | .400″/.400″ |
| Valve Lift (mm) | 10.16/10.16 |
| Make | Model | Year |
|---|---|---|
| Mazda | MX-5 | 2006 - 2015 |
Reviews
There are no reviews yet.